<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Outdoor Adventures</title>
	<link>http://outdooradventures.nepablogs.com</link>
	<description></description>
	<pubDate>Mon, 12 May 2008 16:05:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Fishy Quote</title>
		<link>http://outdooradventures.nepablogs.com/2008/05/12/fishy-quote-8/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/05/12/fishy-quote-8/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:05:32 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Comedy]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/05/12/fishy-quote-8/</guid>
		<description><![CDATA[I spent most of my life fishing. The rest I just wasted.
]]></description>
			<content:encoded><![CDATA[<p>I spent most of my life fishing. The rest I just wasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/05/12/fishy-quote-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record April</title>
		<link>http://outdooradventures.nepablogs.com/2008/05/02/record-april/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/05/02/record-april/#comments</comments>
		<pubDate>Fri, 02 May 2008 22:40:16 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/05/02/record-april/</guid>
		<description><![CDATA[April was the warmest April ever at Binghamton regional Airport with
an average temperature of 49.7 degrees. The old record was 49.1
degrees in 1991 and 1985. Climate records started here in 1951.
]]></description>
			<content:encoded><![CDATA[<p>April was the warmest April ever at Binghamton regional Airport with<br />
an average temperature of 49.7 degrees. The old record was 49.1<br />
degrees in 1991 and 1985. Climate records started here in 1951.</p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/05/02/record-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record Low Temperature</title>
		<link>http://outdooradventures.nepablogs.com/2008/05/01/record-low-temperature/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/05/01/record-low-temperature/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:36:28 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/05/01/record-low-temperature/</guid>
		<description><![CDATA[.
a record low temperature of 30 degrees was set at the Scranton
Wilkes Barre Airport in Avoca yesterday&#8230; April 30th. This breaks
the old record for the day of 31 set in 1961.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px auto; width: 410px" class="taL">.</p>
<p>a record low temperature of 30 degrees was set at the Scranton<br />
Wilkes Barre Airport in Avoca yesterday&#8230; April 30th. This breaks<br />
the old record for the day of 31 set in 1961.</p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/05/01/record-low-temperature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fishy Quote</title>
		<link>http://outdooradventures.nepablogs.com/2008/04/21/fishy-quote-7/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/04/21/fishy-quote-7/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:29:26 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/04/21/fishy-quote-7/</guid>
		<description><![CDATA[Scholars have long known that fishing eventually turns men into philosophers. Unfortunately, it is almost impossible to buy decent tackle on a philosopher&#8217;s salary. - Patrick F. McManus
]]></description>
			<content:encoded><![CDATA[<p>Scholars have long known that fishing eventually turns men into philosophers. Unfortunately, it is almost impossible to buy decent tackle on a philosopher&#8217;s salary. - Patrick F. McManus</p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/04/21/fishy-quote-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening Day OF Trout Season 2008</title>
		<link>http://outdooradventures.nepablogs.com/2008/04/12/opening-day-of-trout-season-2008/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/04/12/opening-day-of-trout-season-2008/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 09:38:56 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/04/12/opening-day-of-trout-season-2008/</guid>
		<description><![CDATA[    Good Luck!!                                          Go Indians!!!
]]></description>
			<content:encoded><![CDATA[<p>    Good Luck!!       <img src="http://www.angelfire.com/home/lake/images/fisherman5.gif" />                                   Go Indians!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/04/12/opening-day-of-trout-season-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st Planting of 2008!</title>
		<link>http://outdooradventures.nepablogs.com/2008/04/05/1st-planting-of-2008/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/04/05/1st-planting-of-2008/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 23:28:31 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Gardens]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/04/05/1st-planting-of-2008/</guid>
		<description><![CDATA[I kicked of my 1st official planting of 2008&#8211;onion  sets.  60 sets (40 yellow and 20 red) went into the ground this week.  When I  checked the pricing, it seemed to be pretty close to what they were last  year. At Giant Markets, they were $1.29 lb in yellow and [...]]]></description>
			<content:encoded><![CDATA[<p designtimesp="8218">I kicked of my 1st official planting of 2008&#8211;onion  sets.  60 sets (40 yellow and 20 red) went into the ground this week.  When I  checked the pricing, it seemed to be pretty close to what they were last  year. At Giant Markets, they were $1.29 lb in yellow and white varieties.  Alot  of store seem to be at $1.35 per lb.  Finally found the red ones I was looking  for at Mr Z&#8217;s&#8211;they sell them by the bag&#8211;I got 80 for $1.19. <a href="http://outdooradventures.nepablogs.com/2008/04/05/1st-planting-of-2008/#more-94" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/04/05/1st-planting-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers to Saturday&#8217;s Brain Exercises</title>
		<link>http://outdooradventures.nepablogs.com/2008/03/30/answers-to-saturdays-brain-exercises/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/03/30/answers-to-saturdays-brain-exercises/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 09:12:50 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Brain Exercise]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/03/30/answers-to-saturdays-brain-exercises/</guid>
		<description><![CDATA[Think you got them all?  Here are the answers:
1. The one sport in which neither the spectators nor the participants know the score or the leader until the contest ends…Boxing
2. North American landmark constantly moving backward…Niagara Falls (The rim is worn down about two and a half feet each year because of the millions [...]]]></description>
			<content:encoded><![CDATA[<p>Think you got them all?  Here are the answers:</p>
<p>1. The one sport in which neither the spectators nor the participants know the score or the leader until the contest ends…Boxing</p>
<p>2. North American landmark constantly moving backward…Niagara Falls (The rim is worn down about two and a half feet each year because of the millions of gallons<br />
of water that rush over it every minute.) <a href="http://outdooradventures.nepablogs.com/2008/03/30/answers-to-saturdays-brain-exercises/#more-93" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/03/30/answers-to-saturdays-brain-exercises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Brain Exercise for a Saturday&#8230;</title>
		<link>http://outdooradventures.nepablogs.com/2008/03/29/some-brain-exercise-for-a-saturday/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/03/29/some-brain-exercise-for-a-saturday/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:09:15 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/03/29/some-brain-exercise-for-a-saturday/</guid>
		<description><![CDATA[I found this online.  A quiz for people who know everything…and you you all know who you are!!!!!
]]></description>
			<content:encoded><![CDATA[<p>I found this online.  A quiz for people who know everything…and you you all know who you are!!!!! <a href="http://outdooradventures.nepablogs.com/2008/03/29/some-brain-exercise-for-a-saturday/#more-92" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/03/29/some-brain-exercise-for-a-saturday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PA Trout Stocking &#038; Opening Day Schedules</title>
		<link>http://outdooradventures.nepablogs.com/2008/03/24/pa-trout-stocking-opening-day-schedules/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/03/24/pa-trout-stocking-opening-day-schedules/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 09:30:18 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Destinations]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/03/24/pa-trout-stocking-opening-day-schedules/</guid>
		<description><![CDATA[Here is the scoop on the 2008 PA Trout Stocking and Opening Day schedules from the PFBC. My trout gear is ready&#8211;is yours?          
]]></description>
			<content:encoded><![CDATA[<p>Here is the scoop on the 2008 PA Trout Stocking and Opening Day schedules from the PFBC. My trout gear is ready&#8211;is yours?           <a href="http://outdooradventures.nepablogs.com/2008/03/24/pa-trout-stocking-opening-day-schedules/#more-88" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/03/24/pa-trout-stocking-opening-day-schedules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adopting a Reach of the Lackawanna River</title>
		<link>http://outdooradventures.nepablogs.com/2008/03/23/adopt-a-reach-of-the-lackawanna-river/</link>
		<comments>http://outdooradventures.nepablogs.com/2008/03/23/adopt-a-reach-of-the-lackawanna-river/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:24:24 +0000</pubDate>
		<dc:creator>Mike Rock</dc:creator>
		
		<category><![CDATA[Gardens]]></category>

		<category><![CDATA[Good Deeds]]></category>

		<guid isPermaLink="false">http://outdooradventures.nepablogs.com/2008/03/23/adopt-a-reach-of-the-lackawanna-river/</guid>
		<description><![CDATA[Starting this Spring, I am seriously considering adopting my own section of the Lackawanna River&#8230;Some spots close to my home which could use some care are along the Lackawanna River from Parker Street Bridge down to the Sanderson Avenue bridge. This section of the Lackawanna River is located in the Plot section of Green Ridge [...]]]></description>
			<content:encoded><![CDATA[<p DESIGNTIMESP="10820">Starting this Spring, I am seriously considering adopting my own section of the <a href="http://outdooradventures.nepablogs.com/wp-content/uploads/2008/03/250360_1jpg.gif" title="250360_1jpg.gif"><img border="0" align="right" width="173" src="http://outdooradventures.nepablogs.com/wp-content/uploads/2008/03/250360_1jpg.gif" alt="250360_1jpg.gif" height="221" /></a>Lackawanna River&#8230;Some spots close to my home which could use some care are along the Lackawanna River from Parker Street Bridge down to the Sanderson Avenue bridge. This section of the Lackawanna River is located in the Plot section of Green Ridge in Scranton. Some of my ideas include transplanting some young Japanese Red Maple trees or the purple lilacs I have growing in my yard. I also have Rose of Sharon and other perennials which would really brighten up the riverbanks. Another idea I would like to try is to scatter a planting of native wild flower seeds, and see what happens.  There are so many lovely areas along this section to just relax, enjoy and use the River.   This is the reach of the Lackawanna River I use for trout fishing&#8230;                                                                                                           </p>
<p>So, when I called the LRCA Last week, to get more information, this is what they sent me: <a href="http://outdooradventures.nepablogs.com/2008/03/23/adopt-a-reach-of-the-lackawanna-river/#more-87" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outdooradventures.nepablogs.com/2008/03/23/adopt-a-reach-of-the-lackawanna-river/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
